<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Works!</title>
	<atom:link href="http://www.recyclingworkscampaign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recyclingworkscampaign.org</link>
	<description>A Jobs, Energy and Climate Solution</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More recycling will create 1.5 million new U.S. jobs</title>
		<link>http://www.recyclingworkscampaign.org/2011/11/more-jobs-less-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-jobs-less-pollution</link>
		<comments>http://www.recyclingworkscampaign.org/2011/11/more-jobs-less-pollution/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=160</guid>
		<description><![CDATA[More Jobs, Less Pollution: Growing the Recycling Economy in the U.S. shows how a stronger recycling economy would create 1.5 million new jobs in manufacturing, collection, and other careers. If done right, recycling jobs can be quality jobs with family-supporting wages. Key findings This study provides strong evidence that an enhanced national recycling and composting <a href="http://www.recyclingworkscampaign.org/2011/11/more-jobs-less-pollution/#more-160'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.recyclingworkscampaign.org/?dl_id=2/" title="More Jobs, Less Pollution: Growing the Recycling Economy in the U.S."   >More Jobs, Less Pollution: Growing the Recycling Economy in the U.S.</a> shows how a stronger recycling economy would create 1.5 million new jobs in manufacturing, collection, and other careers. If done right, recycling jobs can be quality jobs with family-supporting wages.</p>
<h3>Key findings</h3>
<p>This study provides strong evidence that an enhanced national recycling and composting strategy in the United States can significantly and sustainably address critical national priorities including climate change, lasting job creation, and improved health. Achieving a 75 percent diversion rate for municipal solid waste (MSW) and construction and demolition debris (C&amp;D) by 2030 will result in:</p>
<ul>
<ul>
<li><strong>A total of 2.3 million jobs</strong>: Almost twice as many jobs as the projected 2030 Base Case Scenario, and about 2.7 times as many jobs as exist in 2008. There would be a significant number of additional indirect jobs associated with suppliers to this growing sector, and additional induced jobs from the increased spending by the new workers.</li>
</ul>
</ul>
<ul>
<ul>
<li><strong>Lower greenhouse gas emissions</strong>: The reduction of almost 515 million metric tons of carbon dioxide equivalent (eMTCO2) from diversion activities, an additional 276 million eMTCO2 than the Base Case, equivalent to emissions from about 72 coal power plants or taking 50 million cars off the road.</li>
</ul>
</ul>
<ul>
<ul>
<li><strong>Less pollution overall</strong>: Significant reductions in a range of conventional and toxic emissions that impact human and ecosystem health.</li>
</ul>
</ul>
<ul>
<ul>
<li><strong>Unquantified benefits of reducing ecological pressures</strong> associated with use of non-renewable resources, conserving energy throughout the materials economy, and generating economic resiliency through stable, local employment.</li>
</ul>
</ul>
<p><a href="http://www.recyclingworkscampaign.org/?dl_id=2/" title="More Jobs, Less Pollution: Growing the Recycling Economy in the U.S."   >More Jobs, Less Pollution: Growing the Recycling Economy in the U.S.</a> was prepared by the Tellus Institute for Blue Green Alliance, Teamsters, SEIU, NRDC, Recycling Works, and GAIA.<span id="more-160"></span></p>
<p><img class="size-full wp-image-173 alignleft" title="Download &quot;More Jobs, Less Pollution: Growing the Recycling Economy in the U.S.&quot;" src="http://www.recyclingworkscampaign.org/wp-content/uploads/MJLPcover.jpg" alt="" width="311" height="403" /></p>
<p>&nbsp;</p>
<p>Download <a href="http://www.recyclingworkscampaign.org/?dl_id=3/" title="Executive summary of  &quot;More Jobs, Less Pollution: Growing the Recycling Economy in the U.S.&quot;"   >the executive summary</a> or the full report for Note: There is a file embedded within this post, please visit this post to download the file.</p>
<p>The <a href="http://www.recyclingworkscampaign.org/?dl_id=5/"   >report appendices</a> are also available to download (PDF).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2011/11/more-jobs-less-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen Story of Broke?</title>
		<link>http://www.recyclingworkscampaign.org/2011/11/seen-story-of-broke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seen-story-of-broke</link>
		<comments>http://www.recyclingworkscampaign.org/2011/11/seen-story-of-broke/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=240</guid>
		<description><![CDATA[Recycling creates jobs &#8212; it&#8217;s that simple. The Story of Broke describes how subsidies for waste incinerators and other industries are part of propping up the the &#8220;dinosaur economy.&#8221; And as outlined in the Recycling Works! Federal Policy Statement, we need to move away  from subsidies that support the waste industry. Together we can build <a href="http://www.recyclingworkscampaign.org/2011/11/seen-story-of-broke/#more-240'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.storyofstuff.org/movies-all/story-of-broke/" style="font-size: 13px; font-weight: normal;"   target="_blank" ><img class="alignleft" title="Story of Broke image" src="http://no-burn.org/img/original/timthumb.php_2.jpg" alt="" width="200" height="112" /></a></h2>
<p><a href="http://www.recyclingworkscampaign.org/?page_id=10"   ><br />
Recycling creates jobs</a> &mdash; it&#8217;s that simple. The <a href="http://www.storyofbroke.org"   target="_blank" >Story of Broke</a> describes how <a href="http://no-burn.org/seen-the-story-of-broke"   >subsidies for waste incinerators</a> and other industries are part of propping up the the &#8220;dinosaur economy.&#8221; And as outlined in the Recycling Works! <a href="http://www.recyclingworkscampaign.org/?page_id=20"   >Federal Policy Statement</a>, we need to move away  from subsidies that support the waste industry. Together we can build a strong recycling economy that provides quality jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2011/11/seen-story-of-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey finds 115,000 recycling sector jobs in California, and recycling the top green business practice</title>
		<link>http://www.recyclingworkscampaign.org/2011/09/new-survey-finds-115000-recycling-sector-jobs-in-california-and-recycling-the-top-green-business-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-survey-finds-115000-recycling-sector-jobs-in-california-and-recycling-the-top-green-business-practice</link>
		<comments>http://www.recyclingworkscampaign.org/2011/09/new-survey-finds-115000-recycling-sector-jobs-in-california-and-recycling-the-top-green-business-practice/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=252</guid>
		<description><![CDATA[California&#8217;s &#8220;green economy&#8221; survey results estimate that recycling workers make up 27% of the state&#8217;s 433,000 jobs in the green economy, according to the California Economic Development Department. That&#8217;s over 115,000 jobs in recycling in California, which is driven by the state&#8217;s 50% waste diversion requirement. The same survey found that Recycling was the top <a href="http://www.recyclingworkscampaign.org/2011/09/new-survey-finds-115000-recycling-sector-jobs-in-california-and-recycling-the-top-green-business-practice/#more-252'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>California&#8217;s <a href="http://www.labormarketinfo.edd.ca.gov/article.asp?articleid=1229"   target="_blank" >&#8220;green economy&#8221; survey results</a> estimate that recycling workers make up 27% of the state&#8217;s 433,000 jobs in the green economy, according to the California Economic Development Department. That&#8217;s over 115,000 jobs in recycling in California, which is driven by the state&#8217;s 50% waste diversion requirement. The same survey found that Recycling was the top green business practice reported by business: 85% of California businesses said that they recycle, and 54% said they used recycled products. Both of these are critical to creating a stronger materials management economy.</p>
<p><img class="alignnone" src="http://www.recyclingworkscampaign.org/wp-content/themes/thesis_151/thesis_151/custom/images/CAGreenJobs.jpg" alt="CaliforniaGreenJobs" width="618" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2011/09/new-survey-finds-115000-recycling-sector-jobs-in-california-and-recycling-the-top-green-business-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Recycling, Pro Incinerator bill defeated in Sacramento</title>
		<link>http://www.recyclingworkscampaign.org/2010/08/anti-recycling-pro-incinerator-bill-defeated-in-sacramento/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-recycling-pro-incinerator-bill-defeated-in-sacramento</link>
		<comments>http://www.recyclingworkscampaign.org/2010/08/anti-recycling-pro-incinerator-bill-defeated-in-sacramento/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=243</guid>
		<description><![CDATA[AB 222 in California would have given staged incinerators like gasification and pyrolysis new incentives through making them eligible for the state renewable energy portfolio standard (RPS) and would have made them equal to recycling in the state waste reduction requirements. Communities across California and the US have stopped dozens of proposals for these types <a href="http://www.recyclingworkscampaign.org/2010/08/anti-recycling-pro-incinerator-bill-defeated-in-sacramento/#more-243'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>AB 222 in California would have given<a href="http://www.no-burn.org/section.php?id=132"   > staged incinerators</a> like gasification and pyrolysis new incentives through making them eligible for the state renewable energy portfolio standard (RPS) and would have made them equal to recycling in the state waste reduction requirements. Communities across California and the US have stopped dozens of proposals for these types of incinerators because of the consequences to health, the environment, the climate, and the local economy, and because recycling and composting provide far more jobs. California’s strong recycling policies would have been weakened by these incentives.</p>
<p>AB 222 was defeated after a two year fight in the 2009-2010 session. A few days before the end of the session in August, all of the waste-related language was stripped out the bill and it was replaced with new language about childcare &#8212; this new language with the same bill number was passed.</p>
<p>Labor, environmental, and recycling organizations joined together to defeat this example of bad waste policy, and together we will create more opportunities for waste diversion, recycling and composting &#8212; not to mention job growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2010/08/anti-recycling-pro-incinerator-bill-defeated-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Jobs &amp; Justice in Detroit</title>
		<link>http://www.recyclingworkscampaign.org/2010/08/good-jobs-justice-in-detroit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-jobs-justice-in-detroit</link>
		<comments>http://www.recyclingworkscampaign.org/2010/08/good-jobs-justice-in-detroit/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=246</guid>
		<description><![CDATA[Detroit is home to some of Michigan&#8217;s worst polluting facilities, including the Detroit Incinerator and much more. GAIA and the Michigan Teamsters supported the Zero Waste Detroit coalition&#8217;s June 26, 2010 march for &#8220;Clean Air, Good Jobs &#38; Justice&#8221; in Detroit at the world&#8217;s largest incinerator. Over 1,000 people took to the streets to demand <a href="http://www.recyclingworkscampaign.org/2010/08/good-jobs-justice-in-detroit/#more-246'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Detroit is home to some of Michigan&#8217;s worst polluting facilities, including the Detroit Incinerator and much more. GAIA and the Michigan Teamsters supported the Zero Waste Detroit coalition&#8217;s June 26, 2010 march for &#8220;Clean Air, Good Jobs &amp; Justice&#8221; in Detroit at the world&#8217;s largest incinerator. Over 1,000 people took to the streets to demand the closure of the burner, and the creation of good jobs in recycling in Detroit.</p>
<p>Read the coverage in the Teamsters Local 337 newsletter entitled &#8220;<a href="http://www.recyclingworkscampaign.org/?dl_id=4/"   >Teamsters Support Green Jobs</a>&#8221; (PDF) and see a <a href="http://www.youtube.com/watch?v=FIQikwtW9Js"   target="_blank" >video of the action</a>.</p>
<p>The campaign for justice, clean air and good jobs is growing stronger in Detroit!</p>
<p><img src="http://www.recyclingworkscampaign.org/wp-content/themes/thesis_151/thesis_151/custom/images/DetroitRally.jpg" alt="Detroit Rally" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2010/08/good-jobs-justice-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker Health and Safety</title>
		<link>http://www.recyclingworkscampaign.org/2010/04/worker-health-and-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worker-health-and-safety</link>
		<comments>http://www.recyclingworkscampaign.org/2010/04/worker-health-and-safety/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=236</guid>
		<description><![CDATA[In April 2010, the Teamsters presented a poster on occupational health and safety in the waste sector (PDF) at the OSHA National Action Summit for Latino Worker Health &#38; Safety. To learn more about the issues facing sanitation workers, see the report In Harm&#8217;s Way on Teamster.org.]]></description>
			<content:encoded><![CDATA[<p></p><p>In April 2010, the Teamsters presented a <a href="http://www.recyclingworkscampaign.org/wp-content/themes/thesis_151/thesis_151/custom/images/Teamster_OSHA_poster_sm.pdf"   >poster on occupational health and safety in the waste sector</a> (PDF) at the OSHA National Action Summit for Latino Worker Health &amp; Safety. To learn more about the issues facing sanitation workers, see the report <a href="http://www.teamster.org/content/harms-way"   target="_blank" >In Harm&#8217;s Way</a> on Teamster.org.</p>
<p><img class="alignnone" src="http://www.recyclingworkscampaign.org/wp-content/themes/thesis_151/thesis_151/custom/images/OSHAConfPoster.jpg" alt="OHSA Conference Poster" /></p>
<p><a href="http://www.recyclingworkscampaign.org/wp-content/themes/thesis_151/thesis_151/custom/images/Teamster_OSHA_poster_sm.pdf"   ><span id="more-236"></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2010/04/worker-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Works! City Campaign Toolkit</title>
		<link>http://www.recyclingworkscampaign.org/2010/03/recycling-works-city-campaign-toolkit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycling-works-city-campaign-toolkit</link>
		<comments>http://www.recyclingworkscampaign.org/2010/03/recycling-works-city-campaign-toolkit/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=233</guid>
		<description><![CDATA[Toolkit for public interest groups to encourage local government to demonstrate political support for recycling as a national jobs, climate and energy priority. (March 2010)]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.recyclingworkscampaign.org/?page_id=68" title="Recycling Works!  City Campaign Toolkit"   >Toolkit</a> for public interest groups to encourage local government to demonstrate political support for recycling as a national jobs, climate and energy priority. (March 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2010/03/recycling-works-city-campaign-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Campaign Applauds Recycling in the Senate Climate Bill</title>
		<link>http://www.recyclingworkscampaign.org/2009/09/new-campaign-applauds-recycling-in-the-senate-climate-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-campaign-applauds-recycling-in-the-senate-climate-bill</link>
		<comments>http://www.recyclingworkscampaign.org/2009/09/new-campaign-applauds-recycling-in-the-senate-climate-bill/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.recyclingworkscampaign.org/?p=229</guid>
		<description><![CDATA[Recycling Works calls the inclusion of state recycling programs in the new Senate climate bill an important step towards rebuilding the economy, and looks forward to working with the Senate on details of these programs. (Press Release, Sept. 30, 2009)]]></description>
			<content:encoded><![CDATA[<p></p><p>Recycling Works calls the inclusion of state recycling programs in the new Senate climate bill an important step towards rebuilding the economy, and looks forward to working with the Senate on details of these programs. (<a href="http://www.recyclingworkscampaign.org/?page_id=29" title="New Campaign Applauds Recycling in the Senate Climate Bill"   >Press Release, Sept. 30, 2009</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingworkscampaign.org/2009/09/new-campaign-applauds-recycling-in-the-senate-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

